
Ready Salted Potato Crisps
Potatoes, Vegetable Oils (Sunflower, Rapeseed, in varying proportions), Salt
For allergens, see ingredients in bold.
Nutritional Information
Ready Salted Potato Crisps
| Per 100g | Per 25g(%*) Pack |
---|
Energy | 2172kJ | 543kJ |
---|
| 521kcal | 130kcal(6%*) |
---|
Fat | 31g | 7.7g(11%*) |
---|
of which Saturates | 2.5g | 0.6g(3%*) |
---|
Carbohydrate | 53g | 13g |
---|
of which Sugars | 0.4g | <0.1g(<1%*) |
---|
Fibre | 3.7g | 0.9g |
---|
Protein | 6.1g | 1.5g |
---|
Salt | 1.30g | 0.34g(6%*) |
---|
Each inner pack contains 1 serving |
---|
Cheese & Onion Flavour Potato Crisps
Potatoes, Vegetable Oils (Sunflower, Rapeseed, in varying proportions), Cheese & Onion Seasoning [Dried Onion, Salt, Dried Milk Whey, Lactose (from Milk), Sugar, Flavouring (contains Milk), Cheese Powder (from Milk), Dried Yeast, Dried Garlic, Acids (Citric Acid, Malic Acid), Colours (Annatto Bixin, Paprika Extract)]
Allergy advice: Contains: See highlighted ingredients
Cheese & Onion Flavour Potato Crisps
| Per 100g | Per 25g(%*) Pack |
---|
Energy | 2147kJ | 537kJ |
---|
| 514kcal | 129kcal(6%*) |
---|
Fat | 29g | 7.4g(11%*) |
---|
of which Saturates | 2.4g | 0.6g(3%*) |
---|
Carbohydrate | 54g | 14g |
---|
of which Sugars | 2.6g | 0.6g(<1%*) |
---|
Fibre | 3.8g | 0.9g |
---|
Protein | 6.3g | 1.6g |
---|
Salt | 1.20g | 0.29g(5%*) |
---|
Each inner pack contains 1 serving |
---|
Salt & Vinegar Flavour Potato Crisps
Potatoes, Vegetable Oils (Sunflower, Rapeseed, in varying proportions), Salt & Vinegar Seasoning [Flavouring, Dried Vinegar, Salt, Acid (Citric Acid), Potassium Chloride, Sugar]
Salt & Vinegar Flavour Potato Crisps
| Per 100g | Per 25g(%*) Pack |
---|
Energy | 2144kJ | 536kJ |
---|
| 514kcal | 129kcal(6%*) |
---|
Fat | 30g | 7.4g(11%*) |
---|
of which saturates | 2.4g | 0.6g(3%*) |
---|
Carbohydrate | 54g | 14g |
---|
of which sugars | 0.4g | 0.1g(<1%*) |
---|
Fibre | 3.6g | 0.9g |
---|
Protein | 6.0g | 1.5g |
---|
Salt | 1.60g | 0.40g(7%*) |
---|
Each inner pack contains 1 serving |
---|